
Related products
Specifications
Reference | Ø 1 (mm) | Minimum Quantity | Box Quantity |
---|---|---|---|
QE900015 | 15 | 10 | 150 |
QE900018 | 18 | 10 | 120 |
QE900022 | 22 | 10 | 100 |
QE900028 | 28 | 5 | 75 |
QE900035 | 35 | 5 | 50 |
QE900042 | 42 | 2 | 24 |
QE900054 | 54 | 2 | 20 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
IMAGE HQ PF-QE90.jpg | HQ Image | 855,16 KB |